Model | Speed (rpm) 50HZ | Capacity *1 (L/min) | Continuous vacuum *2 (kpa) |
Continuous blower *2 (kpa) |
I/O port | Motor Voltage | Motor Output (kW) | Mass(kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump No.1 | Pump No.2 | ||||||||||||
50HZ | 60HZ | 50HZ | 60HZ | Pump No.1 | Pump No.2 | Pump No.1 | Pump No.2 | ||||||
CBX15-L-VB | 1400 | 235 | 280 | 235 | 280 | 60 | - | - | 60 | Rc 3/4 | 3PH415V50Hz | 0.75 | 41 |
CBX15-L-VBVB | 1400 | 235 | 280 | 235 | 280 | 55 | 35 | 20 | 50 | Rc 3/4 | 3PH415V50Hz | 0.75 | 41 |
CBX25-L-VB | 1400 | 405 | 480 | 405 | 480 | 60 | - | - | 60 | Rc 3/4 | 3PH415V50Hz | 1.5 | 49 |
CBX25-L-VBVB | 1400 | 405 | 480 | 405 | 480 | 55 | 35 | 20 | 50 | Rc 3/4 | 3PH415V50Hz | 1.5 | 49 |
CBX40-L-VB | 1400 | 575 | 685 | 575 | 685 | 60 | - | - | 60 | Rc 3/4 | 3PH415V50Hz | 2.2 | 67 |
CBX40-L-VBVB | 1400 | 575 | 685 | 575 | 685 | 55 | 35 | 20 | 50 | Rc 3/4 | 3PH415V50Hz | 2.2 | 67 |
CBX62-L-VB | 1400 | 935 | 1115 | 935 | 1115 | 60 | - | - | 60 | Rc 1 | 3PH415V50Hz | 3.7 | 111 |
CBX62-L-VBVB | 1400 | 935 | 1115 | 935 | 1115 | 55 | 35 | 20 | 50 | Rc 1 | 3PH415V50Hz | 3.7 | 111 |
Model (mm) | H | D | W | A | B | C | E | F | G | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBX15-L-VB | (269) | (474)* | (324) | 233 | 205 | 30 | 40 | - | - | 40 | 50 | (230) |
CBX15-L-VBVB | (269) | (474)* | (324) | 233 | 205 | 30 | 40 | 40 | 40 | 40 | 50 | (230) |
CBX25-L-VB | (287)* | (571)* | (329) | 248 | 220 | 30 | 40 | - | - | 40 | 50 | (232) |
CBX25-L-VBVB | (287)* | (571)* | (329) | 248 | 220 | 30 | 40 | 40 | 40 | 40 | 50 | (232) |
CBX40-L-VB | (308)* | (675)* | (328) | 268 | 240 | 30 | 40 | - | - | 40 | 50 | (249) |
CBX40-L-VBVB | (308)* | (675)* | (328) | 268 | 240 | 30 | 40 | 40 | 40 | 40 | 50 | (249) |
CBX62-L-VB | (349) | (775)* | (421) | 298 | 270 | 30 | 50 | - | - | 50 | 70 | (294) |
CBX62-L-VBVB | (349) | (775)* | (421) | 298 | 270 | 30 | 50 | 50 | 50 | 50 | 70 | (294) |
Model (mm) | L | M | N | O | P | Q | R | S | T | U | V | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBX15-L-VB | (269) | 3.2 | 4-φ9 | 225 | 65 | (107) | (232) | 45 | - | - | 45 | 170 |
CBX15-L-VBVB | (269) | 3.2 | 4-φ9 | 225 | 65 | (107) | (232) | 45 | 45 | 45 | 45 | 170 |
CBX25-L-VB | (272) | 3.2 | 4-φ9 | 270 | 65 | (128) | (234) | 45 | - | - | 45 | 170 |
CBX25-L-VBVB | (272) | 3.2 | 4-φ9 | 270 | 65 | (128) | (234) | 45 | 45 | 45 | 45 | 170 |
CBX40-L-VB | (288) | 3.2 | 4-φ9 | 305 | 75 | (152) | (251) | 45 | - | - | 45 | 170 |
CBX40-L-VBVB | (288) | 3.2 | 4-φ9 | 305 | 75 | (152) | (251) | 45 | 45 | 45 | 45 | 170 |
CBX62-L-VB | - | 3.2 | 4-φ10 | 330 | 86 | (182) | - | 55 | - | - | 55 | 221 |
CBX62-L-VBVB | - | 3.2 | 4-φ10 | 330 | 86 | (182) | - | 55 | 55 | 55 | 55 | 221 |
* Dimensions are for V type. * Reference data with standard motor